













| Model | Best UK Price | |
|---|---|---|
| 12mm f2.0 NCS CS (Canon M Mount) Lens | £243.18 | ![]() |
| Model | Best UK Price | |
|---|---|---|
| 24mm T1.5 XEEN Cine (PL Mount) Lens | £1,599.00 | ![]() |
| 50mm T1.5 XEEN Cine (PL Mount) Lens | £1,599.00 | ![]() |
| Model | Change | Best Price | ||
|---|---|---|---|---|
![]() Samyang 8mm f3.5 IF UMC Fish-eye CS II (Sony E Mount) Lens | -£29.55 | £228.95 | ![]() | |
![]() Samyang 14mm f2.8 AF (Sony FE Mount) Lens | -£15.55 | £448.95 | ![]() |
= price dropped.
= lowest price of the year.| Model | Best UK Price | |
|---|---|---|
| MF 14mm f2.8 Lens (Canon RF Fit) | £359.00 | ![]() |
| MF 85mm f1.4 Lens (Canon RF Fit) | £299.00 | ![]() |
| Model | Best UK Price | |
|---|---|---|
| MF 14mm f2.8 Lens (Nikon Z Mount) | £328.95 | ![]() |
MF 85mm f1.4 Lens (Nikon Z Mount) | £228.95 | ![]() |
= lowest price of the year.