The Panasonic DMW-BLK22E rechargeable battery for the Lumix S5 camera.
| Shop | Price Inc P&P | |
|---|---|---|
Wex Photo Video ![]() Part Exchange Welcome  | £74.00 >5 in stock  | Click here >> | 
Park Cameras ![]() Part Exchange Welcome  | £74.00 | Click here >> | 
Carmarthen Cameras ![]()  | £74.00 | Click here >> | 
Panasonic Direct ![]()  | £74.99 | Click here >> | 
Harrison Cameras ![]() Part Exchange Welcome  | £75.99 | Click here >> | 
| Mathers | *£77.95 (inc £4.95 p&p)  | Click here >> | 
SRS Microsystems ![]() Part Exchange Welcome  | £77.98 (inc £2.99 p&p)  | Click here >> | 
Clifton Cameras ![]() Finance Available  | £78.95 (inc £4.95 p&p)  | Click here >> | 
London Camera Exchange ![]() Part Exchange Welcome  | £78.99 (inc £4.99 p&p)  | Click here >> | 
Camera World ![]()  | £79.00 (inc £5.00 p&p)  | Click here >> | 
Castle Cameras ![]()  | £80.89 (inc £5.99 p&p)  | Click here >> | 
| Wilkinson Cameras | *£83.00 (inc £8.00 p&p)  | Click here >> | 
| Bristol Cameras | --- | Click here >> | 
| Campkins Cameras | --- | Click here >> | 
 Many of the shops listed above contribute financially to the cost of running Camera Price Buster, thereby keeping it free for you - these shops are indicated with a yellow asterisk, please use them when you can.  When you click through to a shop, you may be directed via a third party to enable the shop to indentify that your visit came from here.  Some shops pay a commission on these sales.  This does not alter the price you pay.
--- Shops with no price: we are unable to show current prices for these shops, but have included them so that you can do your own research.
* next to price indicates estimated postage - please check actual cost with shop.
Stock level indications are normally updated about once an hour - so may be slightly out of date.

| Lowest Price | Price | When | Shop | 
|---|---|---|---|
| Today | £74.00 | 4 Nov 2025 | Wex Photo Video | 
| Last 90 Days | £71.00 | 2 Oct 2025 | Camera World | 
| Last 2 Years | £68.95 | 2 Jun 2024 | Clifton Cameras | 
= lowest price of the year.